Type to search...
Esc to close · Enter to go to first result

Card Database

Complete info on Dragon Nest Classic SEA cards — stats, rarity, COP, and level requirements.

Quick filter:

Black Dragon Feder

Lv.70

Drop: Black Dragon Nest

Stat Magic Rare Epic Unique Legend
Attack Power 33 67 101 135 169
Magic Attack 33 67 101 135 169
Strength 29 59 88 118 148
Agility 29 59 88 118 148
Intelligence 22 44 66 88 111
Vitality 17 35 53 71 89
Final Damage 20 41 61 82 103
Crit Damage 82 165 248 331 414
COP 27 54 81 108 135

Chiliarch Titanion

Lv.70

Drop: Black Dragon Nest

Stat Magic Rare Epic Unique Legend
Intelligence 3 7 11 15 19
Critical 47 94 142 189 237
Max HP 200 400 600 800 1000
Stun Resist 94 189 283 378 473
Crit Damage 138 276 415 553 692
MP Recovery 1 2 3 4 6
COP 27 54 81 108 135

Black Ring Punisher Meluka

Lv.70

Drop: Black Dragon Nest

Stat Magic Rare Epic Unique Legend
Agility 5 10 15 20 26
Intelligence 5 10 15 20 26
Vitality 3 6 9 12 15
Critical 38 76 114 152 190
Magic Defend 65 130 195 260 326
Max MP 253 506 759 1012 1266
Stun Resist 79 158 238 317 397
COP 27 54 81 108 135

Engata General Umbala

Lv.70

Drop: Black Dragon Nest

Stat Magic Rare Epic Unique Legend
Strength 5 10 15 20 26
Agility 5 10 15 20 26
Max MP 291 582 873 1164 1456
Paralyze Resist 213 426 639 852 1066
Crit Damage 138 276 415 553 692
COP 27 54 81 108 135

Centurian Ogre Baopar

Lv.70

Drop: Black Dragon Nest

Stat Magic Rare Epic Unique Legend
Attack Power 1 3 4 6 8
Defend 93 186 279 372 465
Stun Resist 22 44 66 88 110
Paralyze 209 418 627 836 1046
Stun 141 282 424 565 707
COP 27 54 81 108 135

Weeping Mist Queen

Lv.70

Drop: Mist Nest

Stat Magic Rare Epic Unique Legend
Strength 5 11 17 23 29
Vitality 4 9 14 19 24
Defend 28 57 86 115 144
Max HP 177 354 532 709 887
Stun 88 177 266 355 444
COP 18 36 54 72 90

Rusty Mist Gustcry

Lv.70

Drop: Mist Nest

Stat Magic Rare Epic Unique Legend
Critical 47 95 143 191 239
Max HP 101 202 304 405 507
Stun Resist 25 51 77 103 129
Crit Damage 16 33 50 67 84
COP 9 18 27 36 45

Devoured Soul Chemise

Lv.70

Drop: Mysterious Resting Place (Tomb Invader)

Stat Magic Rare Epic Unique Legend
Attack Power 7 14 21 28 36
Strength 5 11 17 23 29
Critical 21 43 65 87 109
Critical Resist 57 114 172 229 287
Stun Resist 57 114 172 229 287
Paralyze 43 87 131 175 219
Stun 31 63 94 126 158
Crit Damage 28 57 86 115 144
COP 18 36 54 72 90

Devoured Soul Adventurer

Lv.70

Drop: Mysterious Resting Place (Tomb Invader)

Stat Magic Rare Epic Unique Legend
Attack Power 2 4 6 8 11
Magic Attack 2 4 6 8 11
Vitality 3 6 9 12 15
Critical 9 19 29 39 49
Max MP 66 132 198 264 330
Critical Resist 37 75 113 151 189
Crit Damage 16 33 50 67 84
COP 9 18 27 36 45

Fell Guardian, Keeper of the Forest

Lv.70

Drop: Guardian Nest

Stat Magic Rare Epic Unique Legend
Magic Attack 7 14 21 28 36
Intelligence 3 6 9 12 15
Magic Defend 25 50 76 101 127
Max HP 32 64 97 129 162
Critical Resist 86 172 258 344 430
Crit Damage 13 27 40 54 68
MP Recovery 1 2 3 4 6
COP 18 36 54 72 90

Ignacio Gigante

Lv.70

Drop: Guardian Nest

Stat Magic Rare Epic Unique Legend
Attack Power 0 1 1 2 3
Strength 1 3 4 6 8
Defend 33 66 99 132 166
Magic Defend 24 49 74 99 124
Max HP 42 84 127 169 212
Critical Resist 18 36 54 72 91
COP 9 18 27 36 45

The Great Dux Arks

Lv.70

Drop: Guardian Nest

Stat Magic Rare Epic Unique Legend
Magic Attack 0 0 1 1 2
Agility 3 7 11 15 19
Intelligence 1 2 3 4 6
Magic Defend 24 49 74 99 124
Critical Resist 77 154 231 308 386
COP 9 18 27 36 45

Furious Aera Venom

Lv.70

Drop: Guardian Nest

Stat Magic Rare Epic Unique Legend
Strength 1 3 4 6 8
Agility 3 7 11 15 19
Defend 11 22 33 44 55
Max MP 66 132 198 264 331
Stun Resist 67 134 201 268 335
Stun 11 23 35 47 59
COP 9 18 27 36 45

Arch Frogolin Augur

Lv.70

Drop: Guardian Nest

Stat Magic Rare Epic Unique Legend
Intelligence 1 2 3 4 6
Vitality 1 2 3 4 5
Magic Defend 24 49 74 99 124
Max HP 143 287 431 575 719
Max MP 66 132 199 265 332
COP 9 18 27 36 45

Desert Dragon Jakard

Lv.60

Drop: Desert Dragon Nest

Stat Magic Rare Epic Unique Legend
Attack Power 27 54 81 108 135
Magic Attack 27 54 81 108 135
Strength 25 50 75 100 125
Agility 25 50 75 100 125
Intelligence 19 38 57 76 95
Vitality 15 30 45 60 75
Final Damage 16 33 49 66 83
COP 54 108 162 216 270

Loyal Follower Kajif

Lv.60

Drop: Desert Dragon Nest

Stat Magic Rare Epic Unique Legend
Magic Attack 13 27 41 55 69
Intelligence 9 18 27 36 45
Stun Resist 151 302 454 605 757
MP Recovery 1 2 3 4 5
COP 27 54 81 108 135

Sandworm Hazal

Lv.60

Drop: Desert Dragon Nest

Stat Magic Rare Epic Unique Legend
Attack Power 13 27 41 55 69
Strength 9 19 28 38 48
Agility 9 19 28 38 48
Stun Resist 17 34 51 68 85
COP 27 54 81 108 135

Canyon Guardian Abubbah

Lv.60

Drop: Desert Dragon Nest

Stat Magic Rare Epic Unique Legend
Magic Attack 10 21 31 42 53
Critical 41 82 123 164 205
Max HP 80 160 240 320 400
Max MP 80 160 240 320 400
Stun 228 456 684 912 1141
COP 27 54 81 108 135

Storm Master Zuu

Lv.60

Drop: Desert Dragon Nest

Stat Magic Rare Epic Unique Legend
Agility 4 8 12 16 20
Intelligence 4 8 12 16 20
Vitality 6 12 18 24 31
Magic Defend 52 104 156 208 261
Max MP 202 405 607 810 1013
Stun Resist 63 127 190 254 318
COP 27 54 81 108 135

Spitflower Ignis

Lv.60

Drop: Desert Dragon Nest

Stat Magic Rare Epic Unique Legend
Attack Power 10 20 30 40 50
Strength 3 6 9 12 15
Agility 1 2 4 5 7
Defend 74 148 223 297 372
Stun Resist 170 350 520 700 880
Paralyze 167 334 501 668 836
COP 27 54 81 108 135

Typhoon Kim

Lv.60

Drop: Typhoon Kim Nest

Stat Magic Rare Epic Unique Legend
Attack Power 9 18 27 36 45
Strength 4 9 14 19 24
Critical 36 72 108 145 182
Paralyze 95 191 286 382 478
Stun 26 52 79 105 132
COP 18 36 54 72 90

Harpy Dark Mage

Lv.60

Drop: Typhoon Kim Nest

Stat Magic Rare Epic Unique Legend
Magic Attack 4 8 12 16 20
Intelligence 1 3 5 7 9
Magic Defend 24 49 74 99 124
Critical Resist 46 92 139 185 232
COP 9 18 27 36 45

Orc Kim Trio

Lv.60

Drop: Typhoon Kim Nest

Stat Magic Rare Epic Unique Legend
Agility 3 7 11 15 19
Critical 22 45 68 91 114
Magic Defend 15 31 46 62 78
Stun Resist 39 78 117 156 196
COP 9 18 27 36 45

Blacksmith Little John

Lv.60

Drop: Typhoon Kim Nest

Stat Magic Rare Epic Unique Legend
Vitality 1 3 5 7 9
Defend 26 52 79 105 132
Max HP 81 163 245 327 409
Critical Resist 27 55 83 111 139
COP 9 18 27 36 45

Gardener Garland

Lv.60

Drop: Typhoon Kim Nest

Stat Magic Rare Epic Unique Legend
Strength 2 5 7 10 13
Defend 12 25 37 50 63
Magic Defend 12 25 37 50 63
Max HP 147 295 442 590 738
Critical Resist 20 40 60 80 110
COP 9 18 27 36 45

Cursed Soul Chemise

Lv.60

Drop: Chaos Resting Place (Tomb Invader)

Stat Magic Rare Epic Unique Legend
Magic Attack 9 18 27 36 45
Intelligence 3 7 11 15 19
Max HP 27 54 81 108 135
Critical Resist 71 143 214 286 358
MP Recovery 1 2 3 4 6
COP 18 36 54 72 90

Cursed Soul Hero

Lv.60

Drop: Chaos Resting Place (Tomb Invader)

Stat Magic Rare Epic Unique Legend
Attack Power 1 3 5 7 9
Magic Attack 1 3 5 7 9
Vitality 3 6 9 12 15
Max MP 101 202 303 404 506
Critical Resist 31 62 94 125 157
COP 9 18 27 36 45

Professor K

Lv.60

Drop: Professor K Nest

Stat Magic Rare Epic Unique Legend
Strength 4 9 14 19 24
Vitality 4 8 12 16 20
Defend 24 48 72 96 120
Max HP 147 295 443 591 739
Max MP 158 316 475 633 792
COP 18 36 54 72 90

Experiment No.665 Super Strong XXXX

Lv.60

Drop: Professor K Nest

Stat Magic Rare Epic Unique Legend
Attack Power 4 9 13 18 23
Agility 3 6 9 12 16
Vitality 1 3 4 6 8
Defend 28 57 85 114 143
COP 9 18 27 36 45

Little Fairy Queen Lantana

Lv.60

Drop: Professor K Nest

Stat Magic Rare Epic Unique Legend
Strength 2 5 8 11 14
Agility 2 5 8 11 14
Max MP 101 202 303 404 506
Paralyze Resist 36 72 108 144 181
Paralyze 18 36 54 72 90
COP 9 18 27 36 45

Experiment No.60 Proto Omega

Lv.60

Drop: Professor K Nest

Stat Magic Rare Epic Unique Legend
Agility 2 5 8 11 14
Critical 16 33 50 67 84
Critical Resist 96 192 288 384 480
COP 9 18 27 36 45

Experiment No.172 Kalamari Elube

Lv.60

Drop: Professor K Nest

Stat Magic Rare Epic Unique Legend
Critical 16 33 50 67 84
Magic Defend 26 52 79 105 132
Paralyze Resist 66 132 198 264 330
COP 9 18 27 36 45

Experiment No.171 Kalamari Dienu

Lv.60

Drop: Professor K Nest

Stat Magic Rare Epic Unique Legend
Intelligence 1 3 5 7 9
Magic Defend 34 68 102 136 170
Max HP 115 231 347 463 579
COP 9 18 27 36 45

Experiment No.287 Upgraded Tenakrun

Lv.60

Drop: Professor K Nest

Stat Magic Rare Epic Unique Legend
Critical 31 63 94 126 158
Max HP 94 188 282 376 471
Max MP 101 202 303 404 505
COP 9 18 27 36 45

Green Dragon Karahan

Lv.50

Drop: Green Dragon Nest

Stat Magic Rare Epic Unique Legend
Attack Power 20 40 60 80 100
Magic Attack 20 40 60 80 100
Strength 14 28 42 56 70
Agility 14 28 42 56 70
Intelligence 10 20 31 41 52
Vitality 8 16 25 33 42
Final Damage 12 24 36 48 60
COP 54 108 162 216 270

Sorcerer Karahan

Lv.50

Drop: Green Dragon Nest

Stat Magic Rare Epic Unique Legend
Magic Attack 10 20 31 41 52
Intelligence 6 13 20 27 34
Stun Resist 103 207 311 415 519
MP Recovery 1 2 3 4 5
COP 27 54 81 108 135

Swamp Queen Zabel

Lv.50

Drop: Green Dragon Nest

Stat Magic Rare Epic Unique Legend
Attack Power 10 20 31 41 52
Strength 7 14 21 28 36
Agility 7 14 21 28 36
Paralyze Resist 111 222 333 444 556
COP 27 54 81 108 135

White-eyes Krakes

Lv.50

Drop: Green Dragon Nest

Stat Magic Rare Epic Unique Legend
Magic Attack 8 16 24 32 40
Critical 41 82 123 164 205
Max HP 246 492 738 984 1231
Paralyze 141 282 423 564 706
COP 27 54 81 108 135

Golem Morgon

Lv.50

Drop: Green Dragon Nest

Stat Magic Rare Epic Unique Legend
Attack Power 12 25 38 51 64
Vitality 3 6 9 12 16
Defend 56 112 168 224 280
Stun 101 202 304 405 507
COP 27 54 81 108 135

Bishop Gaius

Lv.50

Drop: Green Dragon Nest

Stat Magic Rare Epic Unique Legend
Intelligence 4 8 13 17 22
Vitality 3 6 9 12 16
Magic Defend 39 78 117 156 196
Max MP 175 351 527 703 879
Paralyze Resist 37 74 112 149 187
Paralyze 37 74 112 149 187
COP 27 54 81 108 135

Gigantes Maha

Lv.50

Drop: Gigantes Nest

Stat Magic Rare Epic Unique Legend
Strength 3 7 10 14 18
Vitality 2 5 8 11 14
Defend 24 49 73 98 123
Max HP 95 190 286 381 477
Max MP 102 204 306 408 511
COP 18 36 54 72 90

Slave Leader Constan

Lv.50

Drop: Gigantes Nest

Stat Magic Rare Epic Unique Legend
Agility 2 4 6 8 10
Critical 17 34 51 68 86
Magic Defend 11 23 35 47 59
Stun Resist 48 96 145 193 242
COP 9 18 27 36 45

Immoral Ghost

Lv.50

Drop: Gigantes Nest

Stat Magic Rare Epic Unique Legend
Magic Attack 3 6 10 13 17
Intelligence 1 2 4 5 7
Magic Defend 18 37 55 74 93
Critical Resist 39 78 118 157 197
COP 9 18 27 36 45

Watcher Blanco 04

Lv.50

Drop: Gigantes Nest

Stat Magic Rare Epic Unique Legend
Intelligence 1 2 4 5 7
Magic Defend 13 27 40 54 68
Max HP 155 310 465 620 775
COP 9 18 27 36 45

Gatekeeper Quercus

Lv.50

Drop: Gigantes Nest

Stat Magic Rare Epic Unique Legend
Attack Power 3 6 10 13 17
Agility 1 3 5 7 9
Vitality 1 2 3 4 6
Defend 23 46 70 93 117
COP 9 18 27 36 45

Golem Fujinorth

Lv.50

Drop: Archbishop Nest

Stat Magic Rare Epic Unique Legend
Attack Power 6 13 20 27 34
Strength 3 7 10 14 18
Critical 27 54 82 109 137
Defend 24 49 74 99 124
Stun Resist 55 111 166 222 278
COP 18 36 54 72 90

Archbishop Kazalman

Lv.50

Drop: Archbishop Nest

Stat Magic Rare Epic Unique Legend
Magic Attack 6 13 20 27 34
Intelligence 2 5 8 11 14
Max HP 47 94 141 188 235
Critical Resist 47 94 141 188 235
MP Recovery 1 2 3 4 5
COP 18 36 54 72 90

Resurrected Punisher Brass

Lv.50

Drop: Archbishop Nest

Stat Magic Rare Epic Unique Legend
Strength 2 4 6 8 10
Defend 9 18 28 37 47
Magic Defend 9 18 28 37 47
Max HP 111 222 333 444 555
Critical Resist 10 20 30 40 50
COP 9 18 27 36 45

Fallen Sage Ballius

Lv.50

Drop: Archbishop Nest

Stat Magic Rare Epic Unique Legend
Attack Power 2 5 8 11 14
Magic Attack 2 5 8 11 14
Vitality 1 2 4 5 7
Max MP 58 117 175 234 293
Critical Resist 28 56 84 112 140
COP 9 18 27 36 45

Cold-Blooded Magician Rasputin

Lv.50

Drop: Archbishop Nest

Stat Magic Rare Epic Unique Legend
Magic Attack 2 5 8 11 14
Intelligence 1 3 4 6 8
Max MP 88 176 264 352 440
Paralyze Resist 22 44 66 88 110
Paralyze 22 44 66 88 110
COP 9 18 27 36 45

Vengeful Assassin Bonita

Lv.50

Drop: Archbishop Nest

Stat Magic Rare Epic Unique Legend
Agility 2 4 6 8 10
Critical 26 53 79 106 133
Critical Resist 53 107 160 214 268
COP 9 18 27 36 45

Treacherous Preacher Adolf

Lv.50

Drop: Archbishop Nest

Stat Magic Rare Epic Unique Legend
Critical 20 41 61 82 103
Magic Defend 19 39 59 79 99
Paralyze Resist 52 104 156 208 260
COP 9 18 27 36 45

Golem Toadstool

Lv.50

Drop: Archbishop Nest

Stat Magic Rare Epic Unique Legend
Vitality 1 2 4 5 7
Defend 19 39 59 79 99
Max HP 81 163 245 327 409
Critical Resist 15 31 46 62 78
COP 9 18 27 36 45

Shaman Lich Andara

Lv.50

Drop: Archbishop Nest

Stat Magic Rare Epic Unique Legend
Critical 23 47 71 95 119
Max HP 89 178 267 356 446
Max MP 95 191 286 382 478
COP 9 18 27 36 45

Sea Dragon Serpentra

Lv.40

Drop: Sea Dragon Nest

Stat Magic Rare Epic Unique Legend
Attack Power 14 28 42 56 70
Magic Attack 14 28 42 56 70
Strength 9 18 28 37 47
Agility 9 18 28 37 47
Intelligence 7 14 21 28 35
Vitality 5 11 17 23 29
Final Damage 8 16 24 32 40
COP 36 72 108 144 180

Golem Moltan

Lv.40

Drop: Sea Dragon Nest

Stat Magic Rare Epic Unique Legend
Magic Attack 7 14 21 28 36
Vitality 1 2 4 5 7
Defend 28 56 85 113 142
Max MP 175 351 527 703 879
Critical Resist 34 69 104 139 174
COP 18 36 54 72 90

Scout Captain Norbak

Lv.40

Drop: Sea Dragon Nest

Stat Magic Rare Epic Unique Legend
Attack Power 7 14 21 28 36
Agility 3 6 9 12 16
Paralyze Resist 78 156 234 312 390
MP Recovery 1 2 3 4 5
COP 18 36 54 72 90

Lizardman Brother Tail

Lv.40

Drop: Sea Dragon Nest

Stat Magic Rare Epic Unique Legend
Magic Attack 4 9 14 19 24
Intelligence 3 7 10 14 18
Max HP 54 109 164 219 274
Critical Resist 67 135 203 271 339
Stun Resist 67 135 203 271 339
COP 18 36 54 72 90

Lizardman Brother Tooth

Lv.40

Drop: Sea Dragon Nest

Stat Magic Rare Epic Unique Legend
Magic Attack 4 9 14 19 24
Agility 4 9 14 19 24
Max HP 54 109 164 219 274
Stun Resist 67 135 203 271 339
Paralyze Resist 67 135 203 271 339
COP 18 36 54 72 90

Lizardman Brother Claw

Lv.40

Drop: Sea Dragon Nest

Stat Magic Rare Epic Unique Legend
Attack Power 4 9 14 19 24
Strength 4 9 14 19 24
Max HP 54 109 164 219 274
Critical Resist 67 135 203 271 339
Paralyze Resist 67 135 203 271 339
COP 18 36 54 72 90

Kakari Returns with Vengeance

Lv.40

Drop: Sea Dragon Nest

Stat Magic Rare Epic Unique Legend
Attack Power 4 9 14 19 24
Magic Attack 4 9 14 19 24
Defend 44 89 134 179 224
Magic Defend 44 89 134 179 224
COP 18 36 54 72 90

Revived Kakari

Lv.40

Drop: Sea Dragon Nest

Stat Magic Rare Epic Unique Legend
Attack Power 4 9 14 19 24
Magic Attack 4 9 14 19 24
Strength 4 9 14 19 24
Critical 42 85 127 170 213
Stun 39 79 118 158 198
COP 18 36 54 72 90

Golem Lava

Lv.40

Drop: Sea Dragon Nest

Stat Magic Rare Epic Unique Legend
Magic Attack 4 9 14 19 24
Vitality 1 2 4 5 7
Defend 39 78 118 157 197
Stun Resist 111 223 335 447 559
COP 18 36 54 72 90

Rotting One-eyed Orc

Lv.40

Drop: Sea Dragon Nest

Stat Magic Rare Epic Unique Legend
Strength 4 9 14 19 24
Agility 3 6 9 12 16
Magic Defend 28 57 86 115 144
MP Recovery 1 2 3 4 5
COP 18 36 54 72 90

Minotaur

Lv.40

Drop: Sea Dragon Nest

Stat Magic Rare Epic Unique Legend
Intelligence 3 7 10 14 18
Vitality 2 5 8 11 14
Stun 128 256 384 512 641
COP 18 36 54 72 90

Ogre Berserker

Lv.40

Drop: Sea Dragon Nest

Stat Magic Rare Epic Unique Legend
Agility 4 9 14 19 24
Magic Defend 49 99 148 198 248
Max MP 198 396 594 792 990
COP 18 36 54 72 90

Cyclops Berserker

Lv.40

Drop: Sea Dragon Nest

Stat Magic Rare Epic Unique Legend
Attack Power 4 9 14 19 24
Vitality 3 6 10 13 17
Paralyze 148 296 445 593 742
COP 18 36 54 72 90

Judge Apocalypse

Lv.40

Drop: Apocalypse Nest

Stat Magic Rare Epic Unique Legend
Magic Attack 5 11 16 22 28
Agility 2 4 6 8 10
Intelligence 1 3 4 6 8
Stun 73 147 220 294 368
COP 12 24 36 48 60

Fanatic Blan

Lv.40

Drop: Apocalypse Nest

Stat Magic Rare Epic Unique Legend
Magic Defend 8 17 25 34 43
Critical Resist 72 144 216 288 361
COP 6 12 18 24 30

Prideful Levant

Lv.40

Drop: Apocalypse Nest

Stat Magic Rare Epic Unique Legend
Strength 1 3 4 6 8
Max HP 67 134 201 268 336
Max MP 72 144 216 288 360
COP 6 12 18 24 30

Enraged Umhama

Lv.40

Drop: Apocalypse Nest

Stat Magic Rare Epic Unique Legend
Agility 1 3 4 6 8
Critical 18 36 54 72 91
Stun Resist 30 61 92 123 154
COP 6 12 18 24 30

Wild Hellglaze

Lv.40

Drop: Apocalypse Nest

Stat Magic Rare Epic Unique Legend
Agility 1 3 4 6 8
Critical 14 28 42 56 70
Max MP 84 168 252 336 420
COP 6 12 18 24 30

Obsessed Grunt

Lv.40

Drop: Apocalypse Nest

Stat Magic Rare Epic Unique Legend
Strength 1 3 4 6 8
Magic Defend 12 24 37 49 62
Stun 40 80 120 160 200
COP 6 12 18 24 30

Vengeful Ling

Lv.40

Drop: Apocalypse Nest

Stat Magic Rare Epic Unique Legend
Agility 1 3 4 6 8
Intelligence 1 2 3 4 6
Stun 43 86 129 172 216
COP 6 12 18 24 30

Five Brothers' Specter

Lv.40

Drop: Apocalypse Nest

Stat Magic Rare Epic Unique Legend
Attack Power 2 5 8 11 14
Critical 14 28 43 57 72
Paralyze 40 80 120 160 200
COP 6 12 18 24 30

Midnight Death Howl

Lv.40

Drop: Apocalypse Nest

Stat Magic Rare Epic Unique Legend
Strength 1 3 4 6 8
Critical 13 27 40 54 68
Stun 40 80 120 160 200
COP 6 12 18 24 30

Fearful Death Ray

Lv.40

Drop: Apocalypse Nest

Stat Magic Rare Epic Unique Legend
Magic Attack 2 5 8 11 14
Critical 16 33 49 66 83
Max MP 76 152 228 304 381
COP 6 12 18 24 30

Manticore Lord Kram

Lv.40

Drop: Manticore Nest

Stat Magic Rare Epic Unique Legend
Attack Power 5 11 16 22 28
Strength 2 4 6 8 10
Max HP 81 163 245 327 409
Paralyze 64 129 193 258 323
COP 12 24 36 48 60

Giant Stone Half Golem

Lv.40

Drop: Manticore Nest

Stat Magic Rare Epic Unique Legend
Vitality 1 2 3 4 5
Defend 14 29 44 59 74
Critical Resist 32 64 96 128 160
COP 6 12 18 24 30

Lamia Attacker

Lv.40

Drop: Manticore Nest

Stat Magic Rare Epic Unique Legend
Attack Power 2 5 8 11 14
Agility 1 3 5 7 9
Paralyze Resist 40 81 122 163 204
COP 6 12 18 24 30

Gargoyle Stinger

Lv.40

Drop: Manticore Nest

Stat Magic Rare Epic Unique Legend
Intelligence 1 2 3 4 6
Max MP 138 276 414 552 691
COP 6 12 18 24 30

Cerberus Kakari

Lv.32

Drop: Cerberus Nest

Stat Magic Rare Epic Unique Legend
Attack Power 4 8 12 16 21
Magic Attack 4 8 12 16 21
Max HP 121 242 363 484 605
COP 8 16 24 32 40

Ogre Commander

Lv.32

Drop: Cerberus Nest

Stat Magic Rare Epic Unique Legend
Agility 2 4 6 8 10
Magic Defend 14 28 43 57 72
COP 4 8 12 16 20

Ogre Slave

Lv.32

Drop: Cerberus Nest

Stat Magic Rare Epic Unique Legend
Strength 2 4 6 8 10
Magic Defend 14 28 43 57 72
COP 4 8 12 16 20

Brother Summoner

Lv.32

Drop: Cerberus Nest

Stat Magic Rare Epic Unique Legend
Magic Attack 2 4 6 8 10
Max MP 85 171 256 342 428
Paralyze 7 15 23 31 39
COP 4 8 12 16 20

Crow Hobgoblin

Lv.32

Drop: Cerberus Nest

Stat Magic Rare Epic Unique Legend
Attack Power 2 4 6 8 10
Critical 24 48 72 96 120
COP 4 8 12 16 20

Minotaur Commander

Lv.32

Drop: Cerberus Nest

Stat Magic Rare Epic Unique Legend
Defend 14 29 43 58 73
Stun 31 63 95 127 159
COP 4 8 12 16 20

Minotaur Knight

Lv.32

Drop: Cerberus Nest

Stat Magic Rare Epic Unique Legend
Magic Defend 14 29 43 58 73
Paralyze 31 63 95 127 159
COP 4 8 12 16 20

General Crimson Ummanba

Lv.32

Drop: Minotaur Nest

Stat Magic Rare Epic Unique Legend
Intelligence 1 2 3 4 5
Vitality 1 2 3 4 5
Paralyze Resist 15 31 46 62 78
COP 2 4 6 8 10

General Umhar

Lv.32

Drop: Minotaur Nest

Stat Magic Rare Epic Unique Legend
Agility 1 2 3 4 5
Stun Resist 10 21 32 43 54
COP 1 2 3 4 5

General Umzaka

Lv.32

Drop: Minotaur Nest

Stat Magic Rare Epic Unique Legend
Strength 1 2 3 4 5
Critical Resist 10 21 32 43 54
COP 1 2 3 4 5
Type to search...
Esc to close · Enter to go to first result